Jobs
The following are job descriptions of several, but not all, of our current searches. For more information, please contact Robert Ambs at (830) 629-5574.
Chemical Positions (newest first)
| Description | Location | Salary Range |
|---|---|---|
| Reliability Engineer #1269 | Mobile, AL | 85 – 95k plus a 15% target bonus plan, full relo, good benefits |
| Process Safety Engineer #1164 | Houston, TX | 110-140K |
Fixed Equipment Positions (newest first)
| Description | Location | Salary Range |
|---|---|---|
| Reliability Engineer—Fixed Equipment #1183 | Corpus Christi, TX | 90-115K |
| Fixed Equipment Engineer #1150 | Baton Rouge, LA | 90-120K base salary |
| Fixed Equipment Engineer #1147 | Central, US | 85 - 100k total comp plus Bonus and Great Relocation |
Leadership/Management Positions (newest first)
| Description | Location | Salary Range |
|---|---|---|
| Reliability Manager #1215 | West, Coast | Salary 120 – 150 k plus COL adjustment, Full relocation, Profit share, 9/80 work schedule |
| Maintenance Reliability Manager #1214 | Houston, TX | 100-125K |
| Rotating Equipment Supervisor #1136 | Central, US | 90-100K |
Maintenance Positions (newest first)
| Description | Location | Salary Range |
|---|---|---|
| Reliability Engineer #1269 | Mobile, AL | 85 – 95k plus a 15% target bonus plan, full relo, good benefits |
| Maintenance/Reliability Engineer #1266 | Houston, TX | 85-105K |
| Maintenance Reliability Manager #1214 | Houston, TX | 100-125K |
| Reliability Engineer #1170 | Baton Rouge, LA | 110-130K |
Mechanical Positions (newest first)
| Description | Location | Salary Range |
|---|---|---|
| Reliability Engineer #1269 | Mobile, AL | 85 – 95k plus a 15% target bonus plan, full relo, good benefits |
| Maintenance/Reliability Engineer #1266 | Houston, TX | 85-105K |
| Rotating Equipment Engineer – Refining #1263 | Houston, TX | 85-105K |
| Process Safety Engineer #1164 | Houston, TX | 110-140K |
| Machinery Engineer #1172 | Houston, TX | 110-140K |
| Advanced Analysis Specialist #1171 | East Coast, US | 100-140K |
| Shutdown Manager #1208 | Rocky, Mountains | 85-110K |
| Tank Inspector #1196 | Corpus Christi, TX | Base salary range is 70k to 95k |
Rotating Equipment Positions (newest first)
| Description | Location | Salary Range |
|---|---|---|
| Rotating Equipment Engineer – Refining #1263 | Houston, TX | 85-105K |
| Rotating Equipment Engineer #1128 | Baton Rouge/New Orleans corridor, LA | Up to 110k base plus profit share |
| Rotating Equipment Supervisor #1136 | Central, US | 90-100K |
| Rotating Equipment Engineer #1142 | Midwest/Central, US | Up to 110K plus profit share |
Turn Around Positions (newest first)
| Description | Location | Salary Range |
|---|---|---|
| Shutdown Manager #1208 | Rocky, Mountains | 85-110K |
Get In-Touch With a Professional Recruiter
Start your new Engineering Career TODAY!
Save time, effort and frustration, and get results. Get representation by an experienced recruiter today! For more information fill out and send this form or call (830) 629-5574.



